ORCID Pilot Final Project meeting, 22nd January, London
Aim:
- to showcase key achievements of universities who set out to implement ORCID identifiers in systems and workflows as part of the Jisc-ARMA ORCID pilot
- to explore and reflect on themes and findings of the projects, discuss gaps and remaining challenges and agree priorities going forward
- to provide a forum for networking, sharing of experiences and collaboration
Agenda:
Time | Activity |
10:30-11:00 | Tea & coffee |
11:00-11:15 | Welcome and Introduction to the day Catherine Grout, Jisc (presentation pptx) |
11:15-11:45 | ORCID adoption in HEIs update Josh Brown, ORCID (presentation on slideshare) |
11:45-12:00 | ORCID and Wikipedia Andy Mabbett, ORCID Wikipedian in residence Andy Mabbett FRSA, a Wikipedia editor since 2013, is Wikipedian in Residence at ORCID and Wikimedian in Residence at Royal Society of Chemistry. He will describe the use of ORCID in Wikipedia biographies and in Wikipedia’s sister projects, not least the linked-, open- data repository Wikidata, as well as he use of ORCID identifiers by Wikipedia editors (who are, of course, content creators in the ORCID sense) in their user profiles and the potential for using ORCID to identify authors whose work is referenced in Wikipedia citations. He will also discuss how Wikipedia editors and people who are the subject of a Wikipedia biography can include those roles in their ORCID profiles. |
12:00-13:15 | Overview of ORCID pilot projects Reflections on what’s been achieved, sustainability and next steps Overview of HEI ORCID pilots (pdf)
|
13:15-14:00 | Lunch |
14:00-14:15 | Update on Institutional ORCID and cost-benefit analysis report Rob Johnson, Research Consulting & Verena Weigert, Jisc |
14:15-15:15 | Themed World Café Style discussions on impact, sustainability and reflections on what’s been achieved and next steps. Discussion topics |
15:15-15:30 | Coffee break |
15:30-15:50 | Feedback from discussion |
15:50-16:00 | Wrap-up and next steps Simon Kerridge, ARMA |
ORCID pilot progress meeting, 17th September, London
Summary of Discussion at the Meeting
Aim:
Aim: to facilitate discussion, sharing and collaboration around common issues and challenges
when implementing ORCID identifiers in HEIs
Agenda:
Time | Activity |
10:30-11:00 | Tea & coffee |
11:00-11:20 | Welcome and Introduction to the day Catherine Grout, Jisc Updates from ARMA & Jisc Simon Kerridge, ARMA & Verena Weigert, Jisc Orcid Progress Presentation (pdf) |
11:20-11:50 | ORCID adoption in HEIs update Josh Brown, ORCID (presentation on slideshare) |
11:50-12:10 | RCUK ORCID update Louise Grant, EPSRC (RCUK ORCID presentation ppt) |
12:10-12:20 | Overview of the Consortium for Andalusian University Libraries (CBUA) ORCID project Pablo de Castro, GrandIR (presentation on slideshare) |
12:20-13:10 | Lunch |
13:10-14:00 | Overview of ORCID pilot projects – 5 min per HEI Pilot Projects Progress pdf -Progress you’ve made with your project -What you’ve learned so far -Next steps (1) Northumbria (2) Southampton (3) Kent (4) Oxford (5) York (6) Swansea (7) Aston (8) Imperial |
14:00-15:05 | Discussion in three break-out groups – things that worked well and that you would like to build on/things that haven’t worked so well -ideas for how to measure and build on successes & how to resolve issues. |
15:05-15:15 | Coffee break |
15:15-15:40 | Feedback from break-out groups |
15:40-15:45 | Wrap-up and next steps Next Steps (Information Power) Helen Henderson, Hazel Woodward and Rob Johnson |
ORCID pilot start-up meeting, 8th May, London
Aim:
- Introduce the Jisc-ARMA ORCID pilot project, structure and expectations
- Discuss challenges, issues, lessons learned so far and emerging solutions when implementing ORCID iDs in HEIs and how it can be supported and utilised in research management systems.
- Provide an opportunity for HEIs to present their work, identify connections with others and network
Agenda:
Time | Activity |
10:00-10:30 | Tea & coffee |
10:30-11:00 | Welcome and Introduction Catherine Grout, Jisc Introduction to ORCID pilot project Simon Kerridge, ARMA & Verena Weigert, Jisc Simon Kerridge presentation (pptx) Verena Weigert presentation (pptx) |
11:00-11:30 | ORCID adoption– overview of progress and lessons learned so far (slideshare) Laure Haak, ORCID |
11:30-12:00 | Overview of pilot projects (use case(s)/plans/systems involved) + 3 main challenges – 5 min per HEI Pilot projects presentation slides (pdf)
|
12:00-12:20 | Tea & coffee break |
12:20-13:00 | Overview of pilot projects (use case(s)/plans/systems involved) + 3 main challenges – 5 min per HEI
|
13:00-13:40 | Lunch |
13:40-15:00 | Discussion in 2 break-out groups – issues, challenges, emerging solutions when implementing ORCID iDs in HEIs. Group 1 will focus on management and group 2 on technical aspects of ORCID iD implementation. |
15:00-15:25 | Feedback from break-out groups |
15:25-15:30 |
Wrap-up and next steps |